Built for power and reliability. With rugged construction for all weather performance, the Paslode Pneumatic PowerMaster™ PF350s Framing Nailer is ideal for soft and hardwood applications and volume construction projects.
Choose power and reliability. Choose the Paslode Pneumatic PowerMaster Plus™ PF350s Framing Nailer.
Specifications
Features
- Corrosion resistant aluminium housing for long life
 - Adjustable depth of drive to provide flexibility for nail placement
 - Nail lock out bar eliminates blank tool ring to protect timber and tool
 - Engineered skew nailing teeth placement helps grip timber
 - By-pass nail follower for easy and fast re-loading
 - Sequential and bump fire mode
 - Ergonomic design with non-slip hand grip to improve comfort and safety
 - Belt and rafter hook for convenience
 - No Mar Tips prevents damage to timber
 
Previous models
- N/A
 
| Specifications | |
|---|---|
| Product Code | B20430 | 
| Weight | 3.88kg | 
| Fastener Range | 50 – 90mm | 
| Operating Pressure | 550 – 830kpa (80 – 120psi) | 
| Dimensions (L x H x W) | 495 x 345 x 130mm | 
| Air Consumption | 2.3 litres | 
| Applications | 
|---|
| Framing | 
| Flooring | 
| Roofing | 
| Landscapes | 
| Trusses/Rafters | 
| Joists | 
| Decking | 
| Fencing | 
| Formwork | 
Featured Videos
Introducing the Paslode PowerMaster™ Framing Nailer
Features and benefits of the Paslode Pneumatic PowerMaster PLUS PF350S Framing Nailer
Watch More On YouTube
For more tips, customer stories and product-specific videos visit our YouTube channel via the button below.
Fastener Charts
Nails Compatible with Paslode Pneumatic PowerMaster Plus™ PF350s
Here’s a list of recommended fasteners to use with your Paslode Pneumatic PowerMaster Plus™.
Fasteners
| Product Code | Diameter | Length | Head | Shank Type | Finish | Box Qty | 
|---|---|---|---|---|---|---|
| B20463 | 2.87mm | 50mm | D Head | Smooth | Bright | 3000 | 
| B20528D | 2.87mm | 50mm | D Head | Smooth | Hot Dipped Galv | 3000 | 
| B20465 | 2.87mm | 65mm | D Head | Smooth | Bright | 3000 | 
| B20529 | 2.87mm | 65mm | D Head | Smooth | Hot Dipped Galv | 3000 | 
| B20531 | 2.87mm | 65mm | D Head | Ring | Bright | 3000 | 
| B20467 | 3.06mm | 75mm | D Head | Smooth | Bright | 3000 | 
| B20529D | 3.06mm | 75mm | D Head | Smooth | Hot Dipped Galv | 3000 | 
| B20539 | 3.06mm | 75mm | D Head | Ring | Bright | 3000 | 
| B20469 | 3.15mm | 90mm | D Head | Smooth | Bright | 3000 | 
| B20529F | 3.15mm | 90mm | D Head | Smooth | Hot Dipped Galv | 3000 | 
| B20469D | 3.15mm | 90mm – Long Strip | D Head | Smooth | Hot Dipped Galv | 3000 | 
Handy Pneumatic Packs
| Product Code | Diameter | Length | Head | Shank Type | Finish | Box Qty | 
|---|---|---|---|---|---|---|
| B20446 | 2.87mm | 50mm | D Head | Smooth | Bright | 1000 | 
| B20447 | 2.87mm | 50mm | D Head | Smooth | Hot Dipped Galv | 1000 | 
| B20450 | 3.06mm | 75mm | D Head | Smooth | Bright | 1000 | 
| B20451 | 3.06mm | 75mm | D Head | Smooth | Hot Dipped Galv | 1000 | 
| B20454 | 3.15mm | 90mm | D Head | Smooth | Bright | 1000 | 
| B20455 | 3.15mm | 90mm | D Head | Smooth | Hot Dipped Galv | 1000 | 
         
 
                 


